Approx. Rs 1,259 / SQMGet Latest Price
Product BrochureProduct Details:Material | steel / Stainless Steel |
Brand | EPACK |
Surface Treatment | Galvanised |
Area of Application | Residential |
Technique | Cold Rolled |
Features | Water Proof,corrosion Resistant |
Surface Treatmen | Color Coated,galvanised |
Usage | Industrial |
Additional Information:
Product Price :Get Latest Price
Product Details:Material | Steel |
Brand | EPACK |
Thickness of Sheet | 0.38 mm |
Surface Treatment | Galvanised |
Area of Application | Residential |
Color | White |
Manufacturing Technique | Cold Rolled |
Product Price :Get Latest Price
Product Details:Brand | EPACK |
Surface Treatment | Coated |
Manufacturing Technique | Cold Rolled |
Usage | Industrial |
Applications | Residential & Commercial |
Approx. Rs 900 / SQFTGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Voltage | 230 - 440 V |
Brand | EPACK |
Avg Density | 35-55 Kg/m3 |
Pressive strength | Greater Than 0.2 Mpa |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Type | Customized |
Brand | E Pack |
Panel Material | Metal |
Shape | Rectangular |
Core Type | Rockwool |
Width Wall | 1170 mm |
Properties Insulation | Rockwool |
Width - Wall | 1170 mm |
Width - Roof | 1000 mm |
Core Thickness (mm) | 50, 60, 80, 100, 120 |
U Value(W/m2 K) | 0.068, 0.33, 0.28, 0.22, 0.18 |
R Value(Btu/hrft2 - *F) | 13, 16, 20, 26, 30 |
Facia Options | PPGS / PPGL |
Density (Kg/M3) | 90 Kg/ M3 (STANDARD) /100-120KG/M3 |
Thermal Conductivity at 100 Mean Temperature (W/mOK) | 0.04 |
Compressive Strenght at 10% Deformation (Kg/cm2) | 0.50985 |
Bending Strength (Kg/cm2) | 0.7647 |
Melting Point | >1000 deg C |
Water Absorption (Volume %) | Less than 1% |
Sound Reduction (db) | 28-30 |
Fire class | Non -Combustible |
Approx. Rs 1,529 / SQMGet Latest Price
Product Details:Brand | EPACK |
Thickness | 50 -100 mm |
Max Withstanding Temperature | 1200 Degree C |
Usage | Industrial |
Product Price :Get Latest Price
Product Details:Use | Industrial |
Material | Steel |
Surface | Galvanized,polished |
Feature | Eco Friendly |
Brand | EPACK |
Product Price :Get Latest Price
Product BrochureProduct Details:Built Type | prefab,modular |
Usage/Application | Industrial |
Feature | Eco Friendly |
Surface | Galvanized,polished |
Brand | EPACK |
Additional Information:
Product Price :Get Latest Price
Product Details:Material | Steel |
Use | Industrial |
Built Type | Modular |
Brand | EPACK |
Product Price :Get Latest Price
Product Details:Built Type | Prefab, Modular |
Material | Steel |
Use | Industrial |
Feature | Glass, Easily Assembled, Eco Friendly |
Product Price :Get Latest Price
Product BrochureProduct Details:Built Type | Modular, Panel Build, Prefab |
Material | Steel |
Use | Industrial |
Feature | Easily Assembled, Eco Friendly |
Additional Information:
Product Price :Get Latest Price
Product Details:Use | Industrial |
Brand | EPACK |
Roofing Thickness | 1.6 mm |
Product Price :Get Latest Price
Product Details:Built Type | Prefab,panel Build,modular |
Material | Steel |
Surface | Galvanized,polished |
Use | Industrial |
Brand | EPACK |
Feature | Eco Friendly |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Steel |
Built Type | Modular |
Usage/Application | Industrial |
Heat Resistance | Yes |
Brand | EPACK |
Surface | Galvanized,polished |
Additional Information:
Product Price :Get Latest Price
Product Details:Built Type | Modular, Panel Build |
Use | Kiosk |
Finishing | Galvanized, Paint Coated |
Portable | n |
Heat Resistance | Yes |
Grade | Industrial,Commercial |
Product Price :Get Latest Price
Product BrochureProduct Details:Built Type | Prefab |
Usage/Application | Industrial |
Thickness | 4mm |
Brand | EPACK |
Surface Treatment | Painted/shot blasting |
Additional Information:
Explore More Products
© Epack Polymers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited